FieldPulse vs Service Autopilot: Field Service Software Comparison
Compare the public evidence ServiceDax documented for FieldPulse and Service Autopilot. Select another platform below to open a different permanent comparison URL.
vs
| Comparison point | FieldPulse | Service Autopilot |
|---|---|---|
| Documented score | B 80/100 | C 66/100 |
| Evidence confidence | High | High |
| Location | Dallas, Texas, United States | Atlanta, Georgia, United States |
| Legal entity | Flicent Inc. | BACKTELL, LLC; Service Autopilot is a product of Xplor Technologies |
| Phone | Sales (817) 634-2218; support (469) 382-5668 | (972) 728-4040 |
| Pricing | Custom, seat-based quote; exact rate card not public | Annual-subscription rates: Startup $49/month, Pro $199/month, Pro Plus $499/month, plus an unpriced sign-up fee. Elite and several add-ons require a quote. |
| Contract | One-year initial term with automatic renewal; 60 days written notice required before term end; cancellation does not yield a refund | Product-specific terms override Xplor's general 60-day notice with 30 days' written notice and renewal matching the initial term. They permit a 7% annual increase and restrict mid-term tier and license reductions. The Order Form controls the signed deal; payment services can involve Clearent. |
| Third-party assurance | Third-party assurance not located in reviewed public sources | Vendor security controls documented |
| Security | Privacy policy describes SSL and regular scanning. Independent SOC 2 or ISO evidence was not located. | Vendor-issued material describes encrypted transfer and storage, U.S. hosting, hourly backups, real-time redundancy, tokenization, and accredited hosting data centers. Public contract and privacy terms address personal data, breach notice, and subprocessors. ServiceDax did not verify a current application-level SOC report, public ISO certificate, matching CSA STAR listing, TrustPartners record, or dedicated public trust center. |
| Data exit | CSV export for customer information is documented. Complete account export, DPA, post-termination period, and wind-down plan were not verified. | The agreement says Xplor will, when reasonably practical and after reasonable request and notice, return or delete client personal data after termination. A public tutorial documents selected-list export to Excel or Google Sheets. ServiceDax did not verify a complete account-export manifest, fixed retrieval window, buyer-selected format, or no-cost exit process. |
| Independent reviews | 1354 | 617 |
| Research date | 2026-08-31 | 2026-09-11 |
| Profile updated | 2026-08-31 | 2026-10-15 |
| Operational fit (max 22) | 22 | 21 |
| Integration & data sync (max 14) | 14 | 6 |
| Adoption & mobile (max 14) | 13 | 11 |
| Support & reliability (max 14) | 14 | 6 |
| Commercial clarity (max 10) | 4 | 6 |
| Security, privacy & exit (max 18) | 5 | 9 |
| Company transparency (max 8) | 8 | 7 |
A higher number means ServiceDax found more documentation in public sources. It does not mean the product is better. Read both research files before deciding.