Builder Prime vs FieldPulse: Field Service Software Comparison
Compare the public evidence ServiceDax documented for Builder Prime and FieldPulse. Select another platform below to open a different permanent comparison URL.
vs
| Comparison point | Builder Prime | FieldPulse |
|---|---|---|
| Documented score | B 71/100 | B 80/100 |
| Evidence confidence | High | High |
| Location | Broomfield, Colorado, United States | Dallas, Texas, United States |
| Legal entity | Builder Prime, Inc. | Flicent Inc. |
| Phone | (917) 336-3375 | Sales (817) 634-2218; support (469) 382-5668 |
| Pricing | Starter $399/month; Growth $747/month; Enterprise custom | Custom, seat-based quote; exact rate card not public |
| Contract | Month-to-month is described as the default on the pricing FAQ; the signed terms should control | One-year initial term with automatic renewal; 60 days written notice required before term end; cancellation does not yield a refund |
| Third-party assurance | Third-party assurance not located in reviewed public sources | Third-party assurance not located in reviewed public sources |
| Security | Reasonable security measures are stated. No independently verified SOC 2 or ISO certificate was located. | Privacy policy describes SSL and regular scanning. Independent SOC 2 or ISO evidence was not located. |
| Data exit | Excel export and QuickBooks export/import are documented. Complete account export, retention, backups, and continuity plan were not verified. | CSV export for customer information is documented. Complete account export, DPA, post-termination period, and wind-down plan were not verified. |
| Independent reviews | 110 | 1354 |
| Research date | 2026-09-05 | 2026-08-31 |
| Operational fit (max 22) | 21 | 22 |
| Integration & data sync (max 14) | 13 | 14 |
| Adoption & mobile (max 14) | 8 | 13 |
| Support & reliability (max 14) | 9 | 14 |
| Commercial clarity (max 10) | 9 | 4 |
| Security, privacy & exit (max 18) | 4 | 5 |
| Company transparency (max 8) | 7 | 8 |
A higher number means ServiceDax found more documentation in public sources. It does not mean the product is better. Read both research files before deciding.