Builder Prime vs Service Autopilot: Field Service Software Comparison
Compare the public evidence ServiceDax documented for Builder Prime and Service Autopilot. Select another platform below to open a different permanent comparison URL.
vs
| Comparison point | Builder Prime | Service Autopilot |
|---|---|---|
| Documented score | B 71/100 | C 66/100 |
| Evidence confidence | High | High |
| Location | Broomfield, Colorado, United States | Atlanta, Georgia, United States |
| Legal entity | Builder Prime, Inc. | BACKTELL, LLC; Service Autopilot is a product of Xplor Technologies |
| Phone | (917) 336-3375 | (972) 728-4040 |
| Pricing | Starter $399/month; Growth $747/month; Enterprise custom | Annual-subscription rates: Startup $49/month, Pro $199/month, Pro Plus $499/month, plus an unpriced sign-up fee. Elite and several add-ons require a quote. |
| Contract | Month-to-month is described as the default on the pricing FAQ; the signed terms should control | Product-specific terms override Xplor's general 60-day notice with 30 days' written notice and renewal matching the initial term. They permit a 7% annual increase and restrict mid-term tier and license reductions. The Order Form controls the signed deal; payment services can involve Clearent. |
| Third-party assurance | Third-party assurance not located in reviewed public sources | Vendor security controls documented |
| Security | Reasonable security measures are stated. No independently verified SOC 2 or ISO certificate was located. | Vendor-issued material describes encrypted transfer and storage, U.S. hosting, hourly backups, real-time redundancy, tokenization, and accredited hosting data centers. Public contract and privacy terms address personal data, breach notice, and subprocessors. ServiceDax did not verify a current application-level SOC report, public ISO certificate, matching CSA STAR listing, TrustPartners record, or dedicated public trust center. |
| Data exit | Excel export and QuickBooks export/import are documented. Complete account export, retention, backups, and continuity plan were not verified. | The agreement says Xplor will, when reasonably practical and after reasonable request and notice, return or delete client personal data after termination. A public tutorial documents selected-list export to Excel or Google Sheets. ServiceDax did not verify a complete account-export manifest, fixed retrieval window, buyer-selected format, or no-cost exit process. |
| Independent reviews | 110 | 617 |
| Research date | 2026-09-05 | 2026-09-11 |
| Profile updated | 2026-09-05 | 2026-10-15 |
| Operational fit (max 22) | 21 | 21 |
| Integration & data sync (max 14) | 13 | 6 |
| Adoption & mobile (max 14) | 8 | 11 |
| Support & reliability (max 14) | 9 | 6 |
| Commercial clarity (max 10) | 9 | 6 |
| Security, privacy & exit (max 18) | 4 | 9 |
| Company transparency (max 8) | 7 | 7 |
A higher number means ServiceDax found more documentation in public sources. It does not mean the product is better. Read both research files before deciding.