JobPilot vs WorkWave: Field Service Software Comparison
Compare the public evidence ServiceDax documented for JobPilot and WorkWave. Select another platform below to open a different permanent comparison URL.
vs
| Comparison point | JobPilot | WorkWave |
|---|---|---|
| Documented score | D 41/100 | D 50/100 |
| Evidence confidence | Moderate | Moderate |
| Location | Spartanburg, South Carolina, United States | Holmdel, New Jersey, United States |
| Legal entity | Public materials reference Honest Home Sales LLC; the app-store seller is BROC ENTERPRISES LLC | WorkWave LLC and affiliates |
| Phone | +1 704-202-5875 | Sales (866) 794-1658; support (800) 762-0301 |
| Pricing | $59.99/month or $600/year; $1.99 two-month trial advertised | Contact sales. No current public paid plan matrix, trial term, user metric, implementation fee, or total-cost schedule was verified for the portfolio. |
| Contract | Cancellation through the dashboard is stated | The public MSA makes the specific subscription term and renewal mechanics dependent on the Order Form. It describes services as noncancelable for the selected term and allows early-termination fees as specified in the Order Form. |
| Third-party assurance | Third-party assurance not located in reviewed public sources | Vendor security controls documented |
| Security | Vendor policy claims encryption in transit and at rest. A differing Google Play data-safety declaration was observed and needs written clarification. | WorkWave publishes detailed security controls and claims PCI DSS, SOC 1 Type 2, SOC 2 Type 2, Data Privacy Framework, and GDPR-related program coverage. A U.S. government registry lists WorkWave LLC as an active DPF participant. ServiceDax did not independently review a current scope-relevant SOC or PCI report, public ISO certificate, matching CSA STAR entry, or TrustPartners record. |
| Data exit | Portability and deletion requests are acknowledged, but complete export format and post-termination access were not verified. | The MSA offers a paid content backup on request within 30 days after termination or expiry, after fees are paid, in a medium or format WorkWave determines. It does not publicly promise a self-service complete-account export, buyer-selected format, or no-cost continuity process. |
| Independent reviews | 17 | 17 |
| Research date | 2026-08-31 | 2026-09-09 |
| Operational fit (max 22) | 11 | 17 |
| Integration & data sync (max 14) | 5 | 6 |
| Adoption & mobile (max 14) | 6 | 4 |
| Support & reliability (max 14) | 4 | 5 |
| Commercial clarity (max 10) | 8 | 2 |
| Security, privacy & exit (max 18) | 3 | 12 |
| Company transparency (max 8) | 4 | 4 |
A higher number means ServiceDax found more documentation in public sources. It does not mean the product is better. Read both research files before deciding.