Builder Prime vs WorkWave: Field Service Software Comparison
Compare the public evidence ServiceDax documented for Builder Prime and WorkWave. Select another platform below to open a different permanent comparison URL.
vs
| Comparison point | Builder Prime | WorkWave |
|---|---|---|
| Documented score | B 71/100 | D 50/100 |
| Evidence confidence | High | Moderate |
| Location | Broomfield, Colorado, United States | Holmdel, New Jersey, United States |
| Legal entity | Builder Prime, Inc. | WorkWave LLC and affiliates |
| Phone | (917) 336-3375 | Sales (866) 794-1658; support (800) 762-0301 |
| Pricing | Starter $399/month; Growth $747/month; Enterprise custom | Contact sales. No current public paid plan matrix, trial term, user metric, implementation fee, or total-cost schedule was verified for the portfolio. |
| Contract | Month-to-month is described as the default on the pricing FAQ; the signed terms should control | The public MSA makes the specific subscription term and renewal mechanics dependent on the Order Form. It describes services as noncancelable for the selected term and allows early-termination fees as specified in the Order Form. |
| Third-party assurance | Third-party assurance not located in reviewed public sources | Vendor security controls documented |
| Security | Reasonable security measures are stated. No independently verified SOC 2 or ISO certificate was located. | WorkWave publishes detailed security controls and claims PCI DSS, SOC 1 Type 2, SOC 2 Type 2, Data Privacy Framework, and GDPR-related program coverage. A U.S. government registry lists WorkWave LLC as an active DPF participant. ServiceDax did not independently review a current scope-relevant SOC or PCI report, public ISO certificate, matching CSA STAR entry, or TrustPartners record. |
| Data exit | Excel export and QuickBooks export/import are documented. Complete account export, retention, backups, and continuity plan were not verified. | The MSA offers a paid content backup on request within 30 days after termination or expiry, after fees are paid, in a medium or format WorkWave determines. It does not publicly promise a self-service complete-account export, buyer-selected format, or no-cost continuity process. |
| Independent reviews | 110 | 17 |
| Research date | 2026-09-05 | 2026-09-09 |
| Operational fit (max 22) | 21 | 17 |
| Integration & data sync (max 14) | 13 | 6 |
| Adoption & mobile (max 14) | 8 | 4 |
| Support & reliability (max 14) | 9 | 5 |
| Commercial clarity (max 10) | 9 | 2 |
| Security, privacy & exit (max 18) | 4 | 12 |
| Company transparency (max 8) | 7 | 4 |
A higher number means ServiceDax found more documentation in public sources. It does not mean the product is better. Read both research files before deciding.