Builder Prime vs JobPilot: Field Service Software Comparison
Compare the public evidence ServiceDax documented for Builder Prime and JobPilot. Select another platform below to open a different permanent comparison URL.
vs
| Comparison point | Builder Prime | JobPilot |
|---|---|---|
| Documented score | B 71/100 | D 41/100 |
| Evidence confidence | High | Moderate |
| Location | Broomfield, Colorado, United States | Spartanburg, South Carolina, United States |
| Legal entity | Builder Prime, Inc. | Public materials reference Honest Home Sales LLC; the app-store seller is BROC ENTERPRISES LLC |
| Phone | (917) 336-3375 | +1 704-202-5875 |
| Pricing | Starter $399/month; Growth $747/month; Enterprise custom | $59.99/month or $600/year; $1.99 two-month trial advertised |
| Contract | Month-to-month is described as the default on the pricing FAQ; the signed terms should control | Cancellation through the dashboard is stated |
| Third-party assurance | Third-party assurance not located in reviewed public sources | Third-party assurance not located in reviewed public sources |
| Security | Reasonable security measures are stated. No independently verified SOC 2 or ISO certificate was located. | Vendor policy claims encryption in transit and at rest. A differing Google Play data-safety declaration was observed and needs written clarification. |
| Data exit | Excel export and QuickBooks export/import are documented. Complete account export, retention, backups, and continuity plan were not verified. | Portability and deletion requests are acknowledged, but complete export format and post-termination access were not verified. |
| Independent reviews | 110 | 17 |
| Research date | 2026-09-05 | 2026-08-31 |
| Operational fit (max 22) | 21 | 11 |
| Integration & data sync (max 14) | 13 | 5 |
| Adoption & mobile (max 14) | 8 | 6 |
| Support & reliability (max 14) | 9 | 4 |
| Commercial clarity (max 10) | 9 | 8 |
| Security, privacy & exit (max 18) | 4 | 3 |
| Company transparency (max 8) | 7 | 4 |
A higher number means ServiceDax found more documentation in public sources. It does not mean the product is better. Read both research files before deciding.