Service Autopilot vs ServiceMonster: Field Service Software Comparison
Compare the public evidence ServiceDax documented for Service Autopilot and ServiceMonster. Select another platform below to open a different permanent comparison URL.
vs
| Comparison point | Service Autopilot | ServiceMonster |
|---|---|---|
| Documented score | C 66/100 | B 78/100 |
| Evidence confidence | High | High |
| Location | Atlanta, Georgia, United States | Bellingham, Washington, United States |
| Legal entity | BACKTELL, LLC; Service Autopilot is a product of Xplor Technologies | ServiceMonster LLC |
| Phone | (972) 728-4040 | (888) 901-3300 |
| Pricing | Annual-subscription rates: Startup $49/month, Pro $199/month, Pro Plus $499/month, plus an unpriced sign-up fee. Elite and several add-ons require a quote. | Monthly prices are $99.99 for Basic with one user, $199.99 for Grow with five users, and $279.99 for Premier with ten users. Annual-billing equivalents are $79.99, $149.99, and $229.99 per month. The page states no setup fees, a 14-day trial without a card, and additional-user fees. |
| Contract | Product-specific terms override Xplor's general 60-day notice with 30 days' written notice and renewal matching the initial term. They permit a 7% annual increase and restrict mid-term tier and license reductions. The Order Form controls the signed deal; payment services can involve Clearent. | The pricing page says every subscription tier requires an annual commitment, while the applicable Order Form controls the subscription term. The terms allow customers to request return of Customer Data within 30 days after expiration or termination. |
| Third-party assurance | Vendor security controls documented | Gated trust-center artifact |
| Security | Vendor-issued material describes encrypted transfer and storage, U.S. hosting, hourly backups, real-time redundancy, tokenization, and accredited hosting data centers. Public contract and privacy terms address personal data, breach notice, and subprocessors. ServiceDax did not verify a current application-level SOC report, public ISO certificate, matching CSA STAR listing, TrustPartners record, or dedicated public trust center. | ServiceMonster's public Vanta Trust Center lists a controlled-access resource titled ServiceMonster SOC 2 Type 2 Report 8.30.25.pdf and current control categories. ServiceDax verified the listing but did not inspect the private report or its scope. |
| Data exit | The agreement says Xplor will, when reasonably practical and after reasonable request and notice, return or delete client personal data after termination. A public tutorial documents selected-list export to Excel or Google Sheets. ServiceDax did not verify a complete account-export manifest, fixed retrieval window, buyer-selected format, or no-cost exit process. | The terms document a 30-day window to request return of Customer Data after expiration or termination. The reviewed public material does not establish a complete export manifest, formats, fees, retention timing, or recovery-continuity process. |
| Independent reviews | 617 | 206 |
| Research date | 2026-09-11 | 2026-09-15 |
| Profile updated | 2026-10-15 | 2026-09-15 |
| Operational fit (max 22) | 21 | 19 |
| Integration & data sync (max 14) | 6 | 13 |
| Adoption & mobile (max 14) | 11 | 11 |
| Support & reliability (max 14) | 6 | 8 |
| Commercial clarity (max 10) | 6 | 7 |
| Security, privacy & exit (max 18) | 9 | 12 |
| Company transparency (max 8) | 7 | 8 |
A higher number means ServiceDax found more documentation in public sources. It does not mean the product is better. Read both research files before deciding.