ServiceMonster vs Workiz: Field Service Software Comparison
Compare the public evidence ServiceDax documented for ServiceMonster and Workiz. Select another platform below to open a different permanent comparison URL.
vs
| Comparison point | ServiceMonster | Workiz |
|---|---|---|
| Documented score | B 78/100 | B 77/100 |
| Evidence confidence | High | High |
| Location | Bellingham, Washington, United States | San Diego, California, United States |
| Legal entity | ServiceMonster LLC | Workiz, Inc. |
| Phone | (888) 901-3300 | (855) 790-7363 |
| Pricing | Monthly prices are $99.99 for Basic with one user, $199.99 for Grow with five users, and $279.99 for Premier with ten users. Annual-billing equivalents are $79.99, $149.99, and $229.99 per month. The page states no setup fees, a 14-day trial without a card, and additional-user fees. | Standard, Pro, and Ultimate feature tiers are public; paid-plan pricing requires a quote. A seven-day trial is advertised. |
| Contract | The pricing page says every subscription tier requires an annual commitment, while the applicable Order Form controls the subscription term. The terms allow customers to request return of Customer Data within 30 days after expiration or termination. | Terms state a default 12-month term with automatic 12-month renewal unless either party gives at least 30 days' written non-renewal notice; fees are generally non-refundable and annual increases of up to 10% are permitted with notice. |
| Third-party assurance | Gated trust-center artifact | Vendor security controls documented |
| Security | ServiceMonster's public Vanta Trust Center lists a controlled-access resource titled ServiceMonster SOC 2 Type 2 Report 8.30.25.pdf and current control categories. ServiceDax verified the listing but did not inspect the private report or its scope. | The Trust Center publishes a management commitment to an information-security system in accordance with ISO 27001 requirements. No public ISO certificate, SOC 2 report metadata, matching CSA STAR record, or TrustPartners record with supporting evidence was located under the reviewed Workiz names. |
| Data exit | The terms document a 30-day window to request return of Customer Data after expiration or termination. The reviewed public material does not establish a complete export manifest, formats, fees, retention timing, or recovery-continuity process. | PDF and CSV report export is documented. The reviewed public record did not establish a complete-account export or fixed post-termination retrieval period; terms say access ends at termination and content may be permanently deleted. |
| Independent reviews | 206 | 3113 |
| Research date | 2026-09-15 | 2026-09-03 |
| Operational fit (max 22) | 19 | 20 |
| Integration & data sync (max 14) | 13 | 13 |
| Adoption & mobile (max 14) | 11 | 13 |
| Support & reliability (max 14) | 8 | 11 |
| Commercial clarity (max 10) | 7 | 7 |
| Security, privacy & exit (max 18) | 12 | 5 |
| Company transparency (max 8) | 8 | 8 |
A higher number means ServiceDax found more documentation in public sources. It does not mean the product is better. Read both research files before deciding.