Builder Prime vs Workiz: Field Service Software Comparison
Compare the public evidence ServiceDax documented for Builder Prime and Workiz. Select another platform below to open a different permanent comparison URL.
vs
| Comparison point | Builder Prime | Workiz |
|---|---|---|
| Documented score | B 71/100 | B 77/100 |
| Evidence confidence | High | High |
| Location | Broomfield, Colorado, United States | San Diego, California, United States |
| Legal entity | Builder Prime, Inc. | Workiz, Inc. |
| Phone | (917) 336-3375 | (855) 790-7363 |
| Pricing | Starter $399/month; Growth $747/month; Enterprise custom | Standard, Pro, and Ultimate feature tiers are public; paid-plan pricing requires a quote. A seven-day trial is advertised. |
| Contract | Month-to-month is described as the default on the pricing FAQ; the signed terms should control | Terms state a default 12-month term with automatic 12-month renewal unless either party gives at least 30 days' written non-renewal notice; fees are generally non-refundable and annual increases of up to 10% are permitted with notice. |
| Third-party assurance | Third-party assurance not located in reviewed public sources | Vendor security controls documented |
| Security | Reasonable security measures are stated. No independently verified SOC 2 or ISO certificate was located. | The Trust Center publishes a management commitment to an information-security system in accordance with ISO 27001 requirements. No public ISO certificate, SOC 2 report metadata, matching CSA STAR record, or TrustPartners record with supporting evidence was located under the reviewed Workiz names. |
| Data exit | Excel export and QuickBooks export/import are documented. Complete account export, retention, backups, and continuity plan were not verified. | PDF and CSV report export is documented. The reviewed public record did not establish a complete-account export or fixed post-termination retrieval period; terms say access ends at termination and content may be permanently deleted. |
| Independent reviews | 110 | 3113 |
| Research date | 2026-09-05 | 2026-09-03 |
| Operational fit (max 22) | 21 | 20 |
| Integration & data sync (max 14) | 13 | 13 |
| Adoption & mobile (max 14) | 8 | 13 |
| Support & reliability (max 14) | 9 | 11 |
| Commercial clarity (max 10) | 9 | 7 |
| Security, privacy & exit (max 18) | 4 | 5 |
| Company transparency (max 8) | 7 | 8 |
A higher number means ServiceDax found more documentation in public sources. It does not mean the product is better. Read both research files before deciding.