JobPilot vs ServiceMonster: Field Service Software Comparison
Compare the public evidence ServiceDax documented for JobPilot and ServiceMonster. Select another platform below to open a different permanent comparison URL.
vs
| Comparison point | JobPilot | ServiceMonster |
|---|---|---|
| Documented score | D 41/100 | B 78/100 |
| Evidence confidence | Moderate | High |
| Location | Spartanburg, South Carolina, United States | Bellingham, Washington, United States |
| Legal entity | Public materials reference Honest Home Sales LLC; the app-store seller is BROC ENTERPRISES LLC | ServiceMonster LLC |
| Phone | +1 704-202-5875 | (888) 901-3300 |
| Pricing | $59.99/month or $600/year; $1.99 two-month trial advertised | Monthly prices are $99.99 for Basic with one user, $199.99 for Grow with five users, and $279.99 for Premier with ten users. Annual-billing equivalents are $79.99, $149.99, and $229.99 per month. The page states no setup fees, a 14-day trial without a card, and additional-user fees. |
| Contract | Cancellation through the dashboard is stated | The pricing page says every subscription tier requires an annual commitment, while the applicable Order Form controls the subscription term. The terms allow customers to request return of Customer Data within 30 days after expiration or termination. |
| Third-party assurance | Third-party assurance not located in reviewed public sources | Gated trust-center artifact |
| Security | Vendor policy claims encryption in transit and at rest. A differing Google Play data-safety declaration was observed and needs written clarification. | ServiceMonster's public Vanta Trust Center lists a controlled-access resource titled ServiceMonster SOC 2 Type 2 Report 8.30.25.pdf and current control categories. ServiceDax verified the listing but did not inspect the private report or its scope. |
| Data exit | Portability and deletion requests are acknowledged, but complete export format and post-termination access were not verified. | The terms document a 30-day window to request return of Customer Data after expiration or termination. The reviewed public material does not establish a complete export manifest, formats, fees, retention timing, or recovery-continuity process. |
| Independent reviews | 17 | 206 |
| Research date | 2026-08-31 | 2026-09-15 |
| Operational fit (max 22) | 11 | 19 |
| Integration & data sync (max 14) | 5 | 13 |
| Adoption & mobile (max 14) | 6 | 11 |
| Support & reliability (max 14) | 4 | 8 |
| Commercial clarity (max 10) | 8 | 7 |
| Security, privacy & exit (max 18) | 3 | 12 |
| Company transparency (max 8) | 4 | 8 |
A higher number means ServiceDax found more documentation in public sources. It does not mean the product is better. Read both research files before deciding.